No Image Available
Cosel PBA75F-9 Single Output AC-DC Switching Power Supply Module 9V 8.4A 75.6W
VIEW PRICELog in to view your customer price
| Output Voltage | 9V |
| Output Current | 8.4A |
| Rated Power | 75.6W |
| AC Input Voltage Range | 85-264VAC (Single Phase) |
| DC Input Voltage Range | 120-370VDC |
| Input Frequency Range | 47-63Hz |
| Power Factor Correction | Active PFC, compliant with IEC61000-3-2 Class A |
| Typical Efficiency | Approximately 83% (115/230VAC Full Load) |
| Waviness and Noise | < 150 mVp-p (Bandwidth 20MHz) |
| Voltage Adjustment Rate | ±0.4% within |
| Load Adjustment Rate | ±0.8% within |
| Start Time | < 500ms (typical) |
| Power On Hold Time | > 20ms (typical) |
| Overcurrent Protection | Yes, Auto Recovery (Rated Current 105%-140%) |
| Over Pressure Protection | With, locked mode (input needs to be restarted to recover) |
| Over Temperature Protection | Yes, Auto Recovery |
| Short Circuit Protection | Yes, Burp Mode/Automatic Recovery |
| Operating Temperature | -10°C to +70°C (check derating curve for details) |
| Storage Temperature Range | -20°C to +85°C |
| Cooling Type | Natural Convection Cooling / Forced Air Cooling (depending on installation and load) |
| Insulation Voltage | Primary-Secondary: 3kVAC, Primary-Ground: 2kVAC, Secondary-Ground: 500VAC (1 minute) |
| Insulation Resistance | > 100MΩ (500VDC) |
| Leak Current | < 0.75mA (240VAC/60Hz) |
| Safety Certification | UL60950-1, EN60950-1, CE Marking (LVD), CB Scheme |
| EMC Standard | EN55032 Class B, EN61000-3-2, EN61000-3-3, EN55024 |
| Mean Time Between Failures | > 500,000 hours (MIL-HDBK-217F, 25°C) |
| Outer Dimensions (Open -N/-C) | 89 x 58.4 x 38 mm (3.5 x 2.3 x 1.5 in) |
| Weight | Approx. 150g (open) |
| Installation | Open frame installation (-N), encapsulated with terminal block (-JN/-RN), base mounting (-VN/-GN), encapsulated with connector (-CN) |
| Series Characteristic | Synchronous rectification technology, ultra-small and lightweight, built-in harmonic filter, support for parallel redundant operation (for high-power models) |
Manufacturer No.
PBA75F-9PBA75F-9-NPBA75F-9-CPBA75F-9-JNPBA75F-9-RNPBA75F-9-VNPBA75F-9-GNPBA75F-9-ENPBA75F-9-JRPBA75F-9-TNPBA75F-9-VPBA75F-9-GPBA75F-9-JPBA75F-9-RN1PBA75F-9-JN1PBA75F-9-N1PBA75F-9-E
OEM Part No.
PBA75F-9
Fitment Vehicles
Industrial Control SystemCommunication Equipment (Modem/Router)Medical SystemTemperature Control SystemCommercial Information Technology Equipment (ITE)Embedded Power ApplicationsBasic Board-Level Power Supply
Electrical and Electronic System - Industrial Encyclopedia
Cosel PBA75F-9 series single output AC-DC switching power supply, rated output 9V 8.4A 75.6W, supports 85-264VAC universal full-range input, built-in active PFC power factor correction meets IEC61000-3-2 harmonic standard. Using synchronous rectification technology to improve conversion efficiency, compact and lightweight, offering open frame, encapsulation, bottom board installation and other suffix options after encapsulation (-N/-C/-JN/-RN, etc.), with overcurrent, overvoltage, short-circuit, overtemperature full protection, widely used in industrial control, communication networks, medical equipment, embedded systems and other fields.
