No Image Available
Cosel SUCS1R51215 Isolated DC-DC Converter 1.5W 15V 100mA SMD Package
VIEW PRICELog in to view your customer price
| Series | SUCS1R5 |
| Rated Output Power | 1.5W |
| Output Voltage | 15V DC |
| Output Current | 0.1A (100mA) |
| Input Voltage Range | 9V - 18V DC (Nominal 12V Input) |
| Typical Efficiency | 74% (12V Input, Full Load) |
| Isolation Voltage | 500VAC (Input-Output, 1 minute) |
| Operating Temperature | -40°C ~ +85°C (refer to derating curve for details) |
| Storage Temperature Range | -40°C ~ +100°C |
| Switch Frequency | Approximately 450kHz (typical value) |
| Waviness and Noise | ≤ 120mVp-p (typical value, 20MHz bandwidth) |
| Linear Adjustment Rate | ±0.3% (maximum) |
| Load Adjustment Rate | ±0.5% (Maximum) |
| Over Current Protection | Support, Self-Recovery (Trigger Point Approximately 105% Rated Current) |
| Short Circuit Protection | Continuous Short Circuit Protection, Sniffle Mode/Automatic Recovery |
| Remote Switch Control | Optional (Suffix C indicates with control pin) |
| Encapsulation Form | SMD Surface Mount (SUCS Series) / DIP Mount (SUS Series) |
| Connector Type | 6 Pins (SUCS SMD Standard) |
| Dimensions | 22.6 x 9.9 x 8.5 mm (Typical SUCS SMD Package) |
| Weight | Approx. 2.5g |
| Safety Certification | Compliant with UL/cUL 60950-1, EN 62368-1, RoHS Directive |
| Mean Time Between Failures | > 1,000,000 hours (MIL-HDBK-217F, 25°C) |
Manufacturer No.
SUCS1R51215SUCS1R51215CSUCS1R51215BPSUCS1R51215BSUS1R51215CSUCW1R51215CMGS1R51215
Fitment Vehicles
Distributed Power ArchitectureIntermediate Bus Voltage ApplicationTelecommunications EquipmentServer and Storage EquipmentNetwork EquipmentIndustrial Control EquipmentPCB Level Power Design
Electrical and Electronic System - Industrial Encyclopedia
Original Cosel SUCS1R51215 series isolated DC-DC power module, power 1.5W, output 15V/100mA, input voltage 9-18V (nominal 12V), SMD surface mount package, with overcurrent protection, high efficiency 74% and wide temperature operation characteristics, suitable for distributed power architecture, industrial automation and communication equipment board-level power design, providing complete data manual and factory technical support.
