
Scanner Multi-Sistema Foxwell NT510
| Display | Backlit, 240*320 TFT color display |
| Sistema operacional | Linux |
| Temperatura de Trabalho | 0°C to 60°C (32°F to 140°F) |
| Fonte de alimentação | Wired power supply (powered through the vehicle OBD interface) |
| Dimensões | 10.0 cm x 3.8 cm x 20.0 cm (3.94" L x 1.5" W x 7.87" H) |
| Função de diagnóstico | Read/clear fault codes, view real-time data streams, bi-directional control, active testing |
| Funcionalidade de Serviço Especial | Oil reset, electronic parking brake (EPB) reset, steering angle sensor (SAS) calibration, throttle matching, battery registration, DPF regeneration, ABS exhaust, etc. |
| Suporte de Protocolo | OBD I (Adapter Required) & OBD II / EOBD |
| Método de atualização | 18 months of free software updates |
Nº do Fabricante
NT510NT510Elite
Nº Intercambiável
NT510NT520NT530NT630
Veículos Compatíveis
Universal CarBMWMercedes-BenzVolkswagenAudiFordGeneral MotorsToyotaChryslerLand RoverJaguar
Suprimentos de Diagnóstico e Oficina - Enciclopédia Industrial
Scanner de diagnóstico multi-sistema profissional Foxwell NT510 suporta sistemas de veículos abrangentes incluindo motor, transmissão, ABS, SRS e mais. Compatível com o modelo NT510Elite. Ideal para oficinas e técnicos que exigem capacidades de diagnóstico avançadas.
