No Image Available
Xinchai 3602140-621-0000 Intake Manifold Absolute Pressure Sensor MAP Sensor for FAW J6M/HOWO, Suitable for Xinchai CA6DV1 Engine, Original Equipment Manufacturer Quality
VIEW PRICELog in to view your customer price
| Product Name | Intake Manifold Absolute Pressure Sensor (MAP Sensor) |
| Core Part Number | 3602140-621-0000 |
| Electrical Part Number | 9060 / D88A-004-800 |
| Engine Brand Compatibility | XICHAI |
| Compatible Host Vehicle | FAW Jiefang J6M, Heavy Duty Howo |
| Engine Model Compatible | CA6DV1, CA6DF series |
| Sensor Type | Semiconductor Piezoresistive Absolute Pressure Sensor |
| Power Voltage | 5V DC |
| Measurement Pressure Range | 10 kPa ~ 400 kPa (absolute pressure) |
| Output Signal | Simulated Voltage Signal (0.5V ~ 4.5V) |
| Operating Temperature | -40℃ ~ +130℃ |
| Installation Thread/Interface | M12 x 1.5 / Spring Fixed (Refer to Denso Standard Installation) |
| Electrical Connector | 3-pin socket connector (Denso standard) |
| Function | Monitors the absolute pressure of the intake manifold to provide basic data for the ECU to calculate air mass flow, control fuel injection quantity and EGR quantity, and control the opening degree of the EGR valve |
| Manufacturer | Denso (DENSO) / FAW-Specific Supplier |
| Warranty Standard | Compliant with IATF 16949 / Automotive Grade Reliability Verification |
Manufacturer No.
9060D88A-004-800
OEM Part No.
3602140-621-0000R61540090007
Engine Part No.
CA6DV1CA6DFCA4DFXichai CA6DV1
Interchange No.
9060D88A-004-800R61540090007
Fitment Vehicles
FAW J6MSINOTRUK HowoWeichai Engine Model
Electrical and Electronic System - Industrial Encyclopedia
Supply Xinchai original interchangeable number 3602140-621-0000 intake manifold absolute pressure sensor (MAP), original equipment manufacturer (OEM) DENSO manufacturing, interchangeable numbers include 9060, D88A-004-800, R61540090007. Precisely compatible with FAW J6M, HOWO heavy trucks equipped with Xinchai CA6DV1/CA6DF series engines, real-time monitoring of intake pressure, optimizing injection timing and EGR control, ensuring engine power and emission compliance.
